Water delivery equipment for hydrant systems — hose, branch nozzles, couplings and fittings in common export configurations.
Fire hose and branch fittings connect hydrants to the point of firefighting. We supply jacketed fire hose, straight-stream and adjustable nozzles, couplings and accessories sized to match your hydrant network — with thread types confirmed per destination market to avoid installation mismatch.
Manufactured to GB 6246-2011; marine hose to EN 14540. Standard lengths 20 / 25 / 30 / 40 / 50 / 60 / 100 m, custom lengths and colours available. Weave: plain or twill. Standard colour white, coloured options on request.
| Product | Lining / construction | Working pressure | Diameter | Burst pressure |
|---|---|---|---|---|
| TPU-lined fire hose | Polyester jacket + polyurethane (TPU) lining | 0.8 / 1.0 / 1.3 / 1.6 / 2.0 / 2.5 MPa | DN25–80; 100–300 | 2.4–7.5 MPa |
| Synthetic rubber-lined hose | Synthetic fibre reinforcement + synthetic rubber lining | 0.8–2.5 MPa | DN25–80; 100–300 | 2.4–7.5 MPa |
| Double-jacket forest hose | Double-woven polyester + TPU, aluminium expansion couplings | 2.0 / 3.0 / 4.0 / 5.0 MPa | DN25 / 40 | 6.0 / 9.0 / 12 / 15 MPa |
| Marine hose (EN 14540) | PU / PVC / EPDM lining | 1.0 / 1.3 / 1.6 / 2.0 MPa | DN40 / 50 / 65 | 3.0–6.0 MPa |
| DURALINE hose | NBR nitrile rubber, double-layer construction | 1.6 / 2.0 / 2.5 / 3.0 MPa | DN40 / 50 / 65 / 80 | 4.8–9.0 MPa |
| Multi-colour hose | Coloured polyester filament + imported TPU lining | 0.8–3.0 MPa | 2"–4" | 2.4–9.0 MPa |
| Reflective hose | Polyester jacket + TPU lining + reflective strip | 1.6 / 2.0 / 2.5 / 3.0 MPa | 2"–4" / DN50–100 | 4.8–9.0 MPa |
| High-pressure floating hose | UHMWPE fibre reinforcement + TPU lining | 0.8–3.0 MPa | 2"–4" | 2.4–9.0 MPa |
| Anti-burst hose | Polyester + PVC coating | 0.8–3.0 MPa | 2"–4" | 2.4–9.0 MPa |
| Agricultural hose | High-strength polyester + PVC | 0.8–3.0 MPa | 2"–4" | 2.4–9.0 MPa |
| Drainage / flood hose | Polyester + polyurethane coating | 0.8–3.0 MPa | DN150–300 (6"–12") | 2.4–9.0 MPa |
| Export hose series | PVC / TPU / NR / EPDM lining options | Per type | DN25–80 | Per type |
| Item | Range | Typical application | Notes |
|---|---|---|---|
| Straight-stream nozzle | DN40 / 50 / 65 | High-reach water jet | Aluminium / brass options |
| Adjustable / fog nozzle | DN50 / 65 | Stream and spray patterns | Multi-purpose firefighting |
| Branch fittings | On request | Distribution from pump / standpipe | Siamese and wye branches |
Couplings are supplied to match the thread and connection standard of your destination market.
| Coupling type | Size range | Pressure | Notes |
|---|---|---|---|
| STORZ coupling | 1" – 8" (11 sizes) | Per size | Jaw pitch 31–220 mm, overall diameter 25–204 mm |
| STORZ self-locking | DN80 / 100 / 125 / 150 / 200 / 250 / 300 | Per size | Large-diameter hydrant and pump systems |
| GOST coupling | 1" – 6" | Per size | Russian standard, overall diameter 25–150 mm |
| British instantaneous | 1½" / 2" / 2½" plus reducers | Per size | Reducers 2½"×1½" and 2½"×2" |
| MACHINO KDK*Z | DN40 / 50 / 65 / 80 / 90 / 100 | 1.6 MPa | Machino-type coupling for export markets |
| CE coupling series | On request | Per size | European market configurations |
Coupling and thread standards matched to your destination country.
Hose lengths and jacket colours to project specification.
Complete hose cabinet kits with hydrants and accessories.
Tell us your hydrant sizes and quantities — we will quote with lead time.